Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/96Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivastava, Jaya | - |
| dc.date.accessioned | 2025-03-18T09:26:36Z | - |
| dc.date.available | 2025-03-18T09:26:36Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/96 | - |
| dc.publisher | MUIT Lucknow | en_US |
| dc.subject | Organizational Environment | en_US |
| dc.subject | Job Satisfaction | en_US |
| dc.title | Effect Of Organizational Environment and Personality Traits on the Job Satisfaction: Study on Teacher Educators of UP. | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Sita Devi | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 80. Jaya Srivastava.pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.