Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/89Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Bharti | - |
| dc.date.accessioned | 2025-03-18T09:11:51Z | - |
| dc.date.available | 2025-03-18T09:11:51Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/89 | - |
| dc.publisher | MUIT Lucknow | en_US |
| dc.subject | Heavy Metals Bioaccumulation | en_US |
| dc.subject | Oxidate Stress Biomakers | en_US |
| dc.title | Toxicological Evaluation of Heavy Metals Bioaccumulation and Oxidate Stress Biomakers in Freshwater Fish Channa Species | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Ramakant | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 73. Bharti Gupta.pdf | 7.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.