Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/84Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAURYA, VIRENDRA KUMAR | - |
| dc.date.accessioned | 2025-03-18T09:03:50Z | - |
| dc.date.available | 2025-03-18T09:03:50Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/84 | - |
| dc.publisher | MUIT Lucknow | en_US |
| dc.subject | Total Harmonic Distortion | en_US |
| dc.subject | Wind Energy Conversion | en_US |
| dc.title | Development of Framework using Intelligent Controller to Minimize Total Harmonic Distortion and Power Loss of Grid Connected Wind Energy Conversion System | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Chitranjan Gaur | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 68. Virendra Kumar Maurya.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.