Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/71Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Eesha | - |
| dc.date.accessioned | 2025-03-18T07:47:58Z | - |
| dc.date.available | 2025-03-18T07:47:58Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/71 | - |
| dc.publisher | MUIT Lucknow | en_US |
| dc.subject | Blockchain | en_US |
| dc.subject | Time Latency | en_US |
| dc.title | Enhancing the Performance and Reliability of Blockchain Services Through Time Latency | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Santosh Kumar | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 55. Eesha Mishra.pdf | 3.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.