Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/69Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | khan, Shahid | - |
| dc.date.accessioned | 2025-03-18T07:42:31Z | - |
| dc.date.available | 2025-03-18T07:42:31Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/69 | - |
| dc.publisher | MUIT Lucknow | en_US |
| dc.subject | Vitamin B12 | en_US |
| dc.subject | Polycystic Ovarian Syndrome | en_US |
| dc.title | Role of Vitamin B12 and Vitamin D with Their Clinical Relevance in Normal and Polycystic Ovarian Syndrome (PCOS) | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Prof Akhand Pratap Singh | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 53. Shahid Khan.pdf | 4.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.