Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/66Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pathak, Km Nirupma | - |
| dc.date.accessioned | 2025-03-18T07:33:31Z | - |
| dc.date.available | 2025-03-18T07:33:31Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/66 | - |
| dc.publisher | MUIT Lucknow | en_US |
| dc.subject | Reversible Logic | en_US |
| dc.subject | Energy Aware | en_US |
| dc.title | Design Synthesis and Application of Reversible Logic Architectures for Energy Aware Sustainable Computing | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Santosh Kumar | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 50. Nirupma Pathak.pdf | 7.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.