Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/64Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Balasubramanian, S | - |
| dc.date.accessioned | 2025-03-18T07:29:38Z | - |
| dc.date.available | 2025-03-18T07:29:38Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/64 | - |
| dc.publisher | MUIT Lucknow | en_US |
| dc.subject | ECG Signals | en_US |
| dc.subject | Machine Learning | en_US |
| dc.title | Denoising ECG Signals Based on Wavelet Transform Hybrid With Machine Learning Algorithms | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Mahaveer Singh Naruka | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 48. S. Balasubramanian.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.