Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/57Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Md. Iqbal | - |
| dc.date.accessioned | 2025-03-18T06:55:22Z | - |
| dc.date.available | 2025-03-18T06:55:22Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/57 | - |
| dc.publisher | MUIT Lucknow | en_US |
| dc.subject | Perilous Pandemic | en_US |
| dc.subject | Machine Learning | en_US |
| dc.title | Reduction of Perilous Pandemic by Employing Blockchain and Machine Learning Technology | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Manish Varshney | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41. MD. IQBAL.pdf | 8.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.