Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/40| Title: | “In Uttar Pradesh, The Impact of Political Use of Social Media on Political Attitude, Political Participation and Voter’s Party Choice” |
| Authors: | KUMARI, POOJA |
| Keywords: | Social Media Political Attitude |
| Issue Date: | 2022 |
| Publisher: | MUIT Lucknow |
| URI: | http://localhost:8193/xmlui/handle/123456789/40 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24. POOJA KUMARI.pdf | 3.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.