Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/23Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHUKLA, SHUBHENDU SHEKHAR | - |
| dc.date.accessioned | 2025-03-09T06:15:32Z | - |
| dc.date.available | 2025-03-09T06:15:32Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/23 | - |
| dc.publisher | MUIT Lucknow | en_US |
| dc.subject | CONSUMER LOYALITY | en_US |
| dc.title | AN EMPIRICAL STUDY TO KNOW THE DEGREE OF CONSUMER LOYALITY AND THEIR PREFERENCES TOWARDS PATANJALI PRODUCTS WITH SPECIAL REFERENCES TO LUCKNOW REGION OF UTTAR PRADESH | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Sandhya Sinha | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7. SHUBHENDU SHEKHAR SHUKLA.pdf | 5.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.