Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/23| Title: | AN EMPIRICAL STUDY TO KNOW THE DEGREE OF CONSUMER LOYALITY AND THEIR PREFERENCES TOWARDS PATANJALI PRODUCTS WITH SPECIAL REFERENCES TO LUCKNOW REGION OF UTTAR PRADESH |
| Authors: | SHUKLA, SHUBHENDU SHEKHAR |
| Keywords: | CONSUMER LOYALITY |
| Issue Date: | 2021 |
| Publisher: | MUIT Lucknow |
| URI: | http://localhost:8193/xmlui/handle/123456789/23 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7. SHUBHENDU SHEKHAR SHUKLA.pdf | 5.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.