Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BAKSHI, PRASHANT | - |
| dc.date.accessioned | 2025-06-12T13:16:22Z | - |
| dc.date.available | 2025-06-12T13:16:22Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/125 | - |
| dc.publisher | MAHARISHI UNIVERSITY OF TECHNOLOGY, NOIDA, SCHOOL OF LAW | en_US |
| dc.title | A STUDY ON THE RELATIONSHIP BETWEEN FISCAL POLICY AND THE ECONOMIC DEVELOPMENT OF A COUNTRY WITH REFERENCE TO INDIA | en_US |
| dc.guide | DR. KAMSHAD | en_US |
| Appears in Collections: | Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9. PRASHANT BAKSHI.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.