| 000 | 00510nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190506164142.0 | ||
| 008 | 190503s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126523696 | ||
| 040 | _cclc | ||
| 082 | _a330 | ||
| 082 | _bTSA/A | ||
| 100 | _aTsay, Ruey S. | ||
| 245 | 0 | _aAnalysis of Financial Time Series | |
| 250 | _a2nd Edition | ||
| 260 | _aNew Delhi | ||
| 260 | _bWiley India Pvt. Ltd. | ||
| 260 | _c2010 | ||
| 300 | _a605P. | ||
| 650 | _aManagement | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6039 _d6039 |
||