| 000 | 00386nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c54419 _d54419 |
||
| 003 | OSt | ||
| 005 | 20260428140646.0 | ||
| 008 | 260428b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789364444323 | ||
| 040 | _cMUIT | ||
| 082 | _a621.40 | ||
| 100 | _aNAG PK | ||
| 245 | _aENGINEERING THERMODYNAMICS | ||
| 250 | _a7 | ||
| 260 |
_aNOIDA _bMC GEAW HILL |
||
| 300 | _a985 | ||
| 942 | _cBK | ||