| 000 | 00393nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c54245 _d54245 |
||
| 003 | OSt | ||
| 005 | 20260410120818.0 | ||
| 008 | 260410b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789356748569 | ||
| 040 | _cMUIT | ||
| 082 | _a332 | ||
| 100 | _aMUKHERJEE SUBRATA | ||
| 245 | _ainvestment management | ||
| 250 | _a2 | ||
| 260 |
_aNOIDA _bVIKAS PUBLISHING |
||
| 300 | _a662 | ||
| 942 | _cBK | ||