| 000 | 00427nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c44465 _d44465 |
||
| 003 | OSt | ||
| 005 | 20260411142544.0 | ||
| 008 | 240410s9999 xx 000 0 und d | ||
| 020 | _a9.7881848815e+12 | ||
| 040 | _cMUIT | ||
| 082 | _bCHU - P | ||
| 100 | _aCHUNAWAL S.A. | ||
| 245 | 0 | _aPRODUCTION AND OPERATIONS MANAGEMENT | |
| 250 | _a9 | ||
| 260 |
_aMUMBAI _bHIMALYA PUBLICATION _c2023 |
||
| 300 | _a734 | ||
| 942 |
_cBK _2ddc |
||