| 000 | 00353nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240410s9999 xx 000 0 und d | ||
| 020 | _a9.7893532832e+12 | ||
| 082 | _bMEN - S | ||
| 100 | _aMENON KRISHNA | ||
| 245 | 0 | _aSOCIAL MOVEMENTS IN CONTEMPORARY INDIA | |
| 250 | _a1 | ||
| 260 |
_aDELHI _bSAGE PUBLICATION _c2019 |
||
| 300 | _a188 | ||
| 942 | _cBK | ||
| 999 |
_c44452 _d44452 |
||