SPECTROSCOPY OF INORGANIC COMPOUNDS
By: SINGH JAGDAMBA.
Material type:
TextPublisher: NEW AGE INTERNATIONAL PUBLICATIONS 2024Edition: 2.Description: 278.ISBN: 9.7893898028e+12.DDC classification: 540
| Item type | Current location | Home library | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Central Library, MUIT, Lucknow | Central Library, MUIT, Lucknow | School of Science | Available | SOS8200 | ||
|
|
Central Library, MUIT, Lucknow | Central Library, MUIT, Lucknow | School of Science | 540 SIN - S (Browse shelf) | Not for loan | SOS8201 | |
|
|
Central Library, MUIT, Lucknow | Central Library, MUIT, Lucknow | School of Science | Available | SOS8202 | ||
|
|
Central Library, MUIT, Lucknow | Central Library, MUIT, Lucknow | School of Science | Available | SOS8203 | ||
|
|
Central Library, MUIT, Lucknow | Central Library, MUIT, Lucknow | School of Science | Available | SOS8204 |
Browsing Central Library, MUIT, Lucknow Shelves , Collection code: School of Science Close shelf browser
| No cover image available | No cover image available | |||||||
| 540 ORG-I ORGANIC CHEMISTRY | 540 ORG-R ORGANIC EVOLUTION | 540 POL-G POLYMER SCIENCE | 540 SIN - S SPECTROSCOPY OF INORGANIC COMPOUNDS | 540 SIN-F FUNDAMENTAL OF CHEMISTRY | 540 SPE-S SPECTROMETRIC IDENTIFICATION IN ORGANIC CHEMISTRY | 5403 SPE-K SPECTROSCOPY |
There are no comments for this item.